<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts on: Marketing... The Economy... &#187; Economy</title>
	<atom:link href="http://www.keithjennison.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithjennison.com</link>
	<description>&#38; Other Ideas by Keith Jennison...  Exeter, Rhode Island</description>
	<lastBuildDate>Fri, 27 May 2011 21:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a billion dollars?</title>
		<link>http://www.keithjennison.com/2009/03/what-is-a-billion-dollars/</link>
		<comments>http://www.keithjennison.com/2009/03/what-is-a-billion-dollars/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:13:59 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=208</guid>
		<description><![CDATA[I think people are very confused with the terms million&#8230; billion&#8230; and trillion. We just cannot put are arms around the concept of billions and trillions.
Most people relate large sums of money to their income. If you earn $50k per year you can understand that double that is $100k. So you can see that ten [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fwhat-is-a-billion-dollars%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fwhat-is-a-billion-dollars%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2009/03/what-is-a-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over Rush&#8230;</title>
		<link>http://www.keithjennison.com/2009/03/move-over-rush/</link>
		<comments>http://www.keithjennison.com/2009/03/move-over-rush/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:43:37 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hannan]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fmove-over-rush%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fmove-over-rush%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2009/03/move-over-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Bonus Must Read</title>
		<link>http://www.keithjennison.com/2009/03/aig-bonus-must-read/</link>
		<comments>http://www.keithjennison.com/2009/03/aig-bonus-must-read/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:35:49 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Faig-bonus-must-read%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Faig-bonus-must-read%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2009/03/aig-bonus-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s worse than taxes?</title>
		<link>http://www.keithjennison.com/2009/03/whats-worse-than-taxes/</link>
		<comments>http://www.keithjennison.com/2009/03/whats-worse-than-taxes/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:46:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=191</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fwhats-worse-than-taxes%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fwhats-worse-than-taxes%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2009/03/whats-worse-than-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AIG Shell Game</title>
		<link>http://www.keithjennison.com/2009/03/the-aig-shell-game/</link>
		<comments>http://www.keithjennison.com/2009/03/the-aig-shell-game/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:38:05 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bail out]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fthe-aig-shell-game%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fthe-aig-shell-game%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2009/03/the-aig-shell-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bottom Line on the Economic Crisis</title>
		<link>http://www.keithjennison.com/2009/03/the-bottom-line-on-the-economic-crisis/</link>
		<comments>http://www.keithjennison.com/2009/03/the-bottom-line-on-the-economic-crisis/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:45:33 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fthe-bottom-line-on-the-economic-crisis%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2009%2F03%2Fthe-bottom-line-on-the-economic-crisis%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2009/03/the-bottom-line-on-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to bankrupt coal industry&#8230; his words.</title>
		<link>http://www.keithjennison.com/2008/11/obama-to-bankrupt-coal-industry-his-words/</link>
		<comments>http://www.keithjennison.com/2008/11/obama-to-bankrupt-coal-industry-his-words/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:33:55 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2008%2F11%2Fobama-to-bankrupt-coal-industry-his-words%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2008%2F11%2Fobama-to-bankrupt-coal-industry-his-words%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2008/11/obama-to-bankrupt-coal-industry-his-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Economic Recovery Plan: His only way to win.</title>
		<link>http://www.keithjennison.com/2008/10/mccain-economic-recovery-plan-his-only-way-to-win/</link>
		<comments>http://www.keithjennison.com/2008/10/mccain-economic-recovery-plan-his-only-way-to-win/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:42:04 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[t boon pickens]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2008%2F10%2Fmccain-economic-recovery-plan-his-only-way-to-win%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2008%2F10%2Fmccain-economic-recovery-plan-his-only-way-to-win%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2008/10/mccain-economic-recovery-plan-his-only-way-to-win/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Where is the outrage? $700 Billion Bailout</title>
		<link>http://www.keithjennison.com/2008/09/where-is-the-outrage/</link>
		<comments>http://www.keithjennison.com/2008/09/where-is-the-outrage/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:29:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fanny Mae]]></category>
		<category><![CDATA[Freddy Mac]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=140</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2008%2F09%2Fwhere-is-the-outrage%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2008%2F09%2Fwhere-is-the-outrage%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2008/09/where-is-the-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says move your business to China</title>
		<link>http://www.keithjennison.com/2008/08/obama-says-move-your-business-to-china/</link>
		<comments>http://www.keithjennison.com/2008/08/obama-says-move-your-business-to-china/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:44:13 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.keithjennison.com/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.keithjennison.com%2F2008%2F08%2Fobama-says-move-your-business-to-china%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.keithjennison.com%2F2008%2F08%2Fobama-says-move-your-business-to-china%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.keithjennison.com/2008/08/obama-says-move-your-business-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

